|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | ISO |
| Feature: | recyclable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Introducing our versatile and elegantly crafted Plastic Tubes for Body Lotion Cream Packaging. These tubes come in a variety of sizes and designs, tailored to enhance the appeal of your beauty products.
| Tube diameter available: | 13mm/16mm/19mm/22mm/25mm/30mm/35mm/40mm/45mm/50mm |
| Tube thickness: | 0.5mm -0.65mm |
| Tube material: | LDPE; 5 layers CO-EX tubes; PP tubes,
Biodegradable Tube Made From Sugarcane |
| Cap choice: | screw cap; flip top caps, roll on ball caps; pumps; airless pumps; bullet caps; heigh stand up caps; strange shape caps... |
| Tube size: | 3ml to 220ml as you need |
| Printing: | print as your own design artworks. |
| Pack info: | tubes put on tray and 3-4 trays in each carton |
| Carton size: | 60cm x 45cm x 50cm |
| G.W.: | 6 to 10kg/ctns |
| Ctn quality | 5 layers hardboard export quality carton |
| Pallets | Plastic pallets are available if request |
| Shipping available: |
we offer price based on FCA Shanghai, FOB Shanghai, CFR(your port); CIF(your port), CIP (your port); DDU(your factory); DDP (your factory) |

Our tubes are perfect for Eye Cream, Eye Essential Gel, Sunscreen, Scar Treatment, Lifting Serum, Water Glossy Product, and more, providing a sophisticated and protective packaging solution.





| TUBE VOLUME TO SIZE CHART | |||||||||||||||
| inches > | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 13/16" | 13/8" | 11/2" | 18/15" | 19/16" | 13/4" | 2" | 23/16" | 23/8" | |
| millimeter | 13 | 16 | 19 | 22 | 25 | 30 | 35 | 38 | 39 | 40 | 45 | 50 | 55 | 60 | |
| ML | fl oz | ||||||||||||||
| 3 | 0.10 | 50 | |||||||||||||
| 5 | 0.17 | 60 | |||||||||||||
| 8 | 0.27 | 85 | 70 | ||||||||||||
| 10 | 0.34 | 75 | 55 | ||||||||||||
| 15 | 0.51 | 80 | 67 | ||||||||||||
| 20 | 0.68 | 85 | 70 | ||||||||||||
| 25 | 0.85 | 105 | 80 | ||||||||||||
| 30 | 1.00 | 90 | 75 | ||||||||||||
| 35 | 1.18 | 100 | 82 | ||||||||||||
| 40 | 1.35 | 110 | 90 | ||||||||||||
| 45 | 1.52 | 120 | 98 | ||||||||||||
| 50 | 1.69 | 130 | 105 | ||||||||||||
| 55 | 1.86 | 113 | |||||||||||||
| 60 | 2.00 | 121 | 105 | ||||||||||||
| 65 | 2.20 | 129 | 110 | ||||||||||||
| 70 | 2.37 | 137 | 115 | ||||||||||||
| 75 | 2.54 | 120 | 110 | 108 | 105 | ||||||||||
| 80 | 2.71 | 125 | 115 | 113 | 110 | ||||||||||
| 85 | 2.87 | 130 | 120 | 118 | 115 | ||||||||||
| 90 | 3.04 | 135 | 125 | 123 | 120 | ||||||||||
| 95 | 3.21 | 140 | 130 | 128 | 125 | 100 | |||||||||
| 100 | 3.38 | 145 | 135 | 133 | 130 | 105 | |||||||||
| 110 | 3.72 | 150 | 140 | 138 | 135 | 115 | |||||||||
| 120 | 4.06 | 155 | 145 | 143 | 140 | 125 | 105 | ||||||||
| 125 | 4.23 | 160 | 150 | 148 | 145 | 130 | 108 | ||||||||
| 130 | 4.40 | 165 | 155 | 153 | 150 | 145 | 111 | ||||||||
| 135 | 4.57 | 160 | 158 | 155 | 150 | 114 | |||||||||
| 140 | 4.73 | 165 | 163 | 160 | 155 | 117 | |||||||||
| 145 | 4.90 | 170 | 168 | 165 | 160 | 120 | |||||||||
| 150 | 5.07 | 173 | 170 | 165 | 123 | ||||||||||
| 155 | 5.24 | 175 | 170 | 126 | |||||||||||
| 160 | 5.41 | 180 | 175 | 129 | |||||||||||
| 165 | 5.58 | 185 | 180 | 132 | |||||||||||
| 170 | 5.75 | 185 | 135 | 120 | |||||||||||
| 175 | 5.92 | 138 | 123 | ||||||||||||
| 180 | 6.09 | 141 | 126 | ||||||||||||
| 185 | 6.26 | 144 | 129 | ||||||||||||
| 190 | 6.43 | 147 | 133 | ||||||||||||
| 195 | 6.59 | 150 | 137 | ||||||||||||
| 200 | 6.76 | 153 | 140 | 120 | |||||||||||
| 210 | 7.10 | 159 | 147 | 125 | |||||||||||
| 220 | 7.44 | 165 | 154 | 130 | |||||||||||
| 230 | 7.78 | 171 | 161 | 135 | |||||||||||
| 240 | 8.12 | 177 | 168 | 140 | |||||||||||
| 250 | 8.45 | 183 | 175 | 145 | |||||||||||
| 260 | 8.79 | 182 | 150 | ||||||||||||
| 270 | 9.13 | 155 | |||||||||||||
| 280 | 9.47 | 160 | |||||||||||||
| 290 | 9.81 | 165 | |||||||||||||
| 300 | 10.14 | 185 | |||||||||||||
| 360 | 12.17 | 200 | |||||||||||||



Q1. What should you prepare before placing an order?